Accueil Football Angleterre - EFL Cup
Avant de placer votre pari Angleterre - EFL Cup nous vous conseillons de comparer les cotes Angleterre - EFL Cup proposées par les sites de paris sportifs. Choisissez le bookmaker qui vous propose la meilleure cote et le meilleur bonus !

Angleterre - EFL Cup

Carlisle United - Stoke

Mardi 13 août 2024 à 20h30
1
X
2
4.78 3.63 1.57
4.65 3.55 1.55
4.60 3.52 1.54
4.60 3.31 1.52
4.60 3.45 1.54

Leyton Orient - Newport County

Mardi 13 août 2024 à 20h30
1
X
2
1.47 3.85 5.55
1.45 3.75 5.40
1.44 3.70 5.35
1.42 3.50 5.40
1.44 3.65 5.30

Stockport County - Blackburn

Mardi 13 août 2024 à 20h30
1
X
2
2.57 3.22 2.38
2.50 3.15 2.35
2.44 3.04 2.27
2.50 3.10 2.30

Barrow - Port Vale

Mardi 13 août 2024 à 20h45
1
X
2
2.38 3.40 2.47
2.35 3.30 2.45
2.31 3.30 2.41
2.27 3.20 2.35
2.30 3.25 2.40

Bolton - Mansfield Town

Mardi 13 août 2024 à 20h45
1
X
2
1.60 3.87 4.20
1.58 3.80 4.10
1.57 3.75 4.05
1.54 3.66 3.91
1.56 3.70 4.00

Bristol City - Coventry

Mardi 13 août 2024 à 20h45
1
X
2
2.44 3.35 2.44
2.40 3.30 2.40
2.38 3.25 2.37
2.31 3.20 2.31
2.35 3.20 2.35

Burton - Blackpool

Mardi 13 août 2024 à 20h45
1
X
2
2.87 3.45 2.08
2.80 3.40 2.05
2.80 3.35 2.03
2.69 3.33 1.97
2.75 3.30 2.00

Cambridge - Queen's Park Rangers

Mardi 13 août 2024 à 20h45
1
X
2
4.12 3.48 1.69
4.00 3.40 1.67
3.98 3.38 1.66
3.91 3.25 1.62
3.95 3.35 1.66

Cardiff - Bristol Rovers

Mardi 13 août 2024 à 20h45
1
X
2
1.55 3.60 5.10
1.53 3.50 4.95
1.52 3.48 4.90
1.49 3.26 4.90
1.52 3.45 4.80

Charlton - Birmingham

Mardi 13 août 2024 à 20h45
1
X
2
2.93 3.20 2.15
2.85 3.15 2.10
2.85 3.12 2.09
2.77 3.02 2.05
2.80 3.10 2.05

Colchester United - Reading

Mardi 13 août 2024 à 20h45
1
X
2
4.02 3.40 1.73
3.95 3.35 1.71
3.90 3.30 1.70
3.78 3.17 1.67
3.85 3.25 1.68

Crawley - Swindon Town

Mardi 13 août 2024 à 20h45
1
X
2
2.01 3.20 3.20
1.98 3.15 3.15
1.96 3.12 3.12
1.93 3.03 3.03
1.96 3.10 3.10

Derby - Chesterfield

Mardi 13 août 2024 à 20h45
1
X
2
1.47 3.95 5.40
1.45 3.85 5.20
1.44 3.80 5.20
1.43 3.20 5.90
1.44 3.75 5.10

Fleetwood Town - West Bromwich Albion

Mardi 13 août 2024 à 20h45
1
X
2
5.00 3.88 1.51
4.85 3.80 1.49
4.80 3.75 1.48
5.10 3.28 1.47
4.70 3.70 1.48

Grimsby Town - Bradford City

Mardi 13 août 2024 à 20h45
1
X
2
2.47 3.22 2.47
2.45 3.15 2.45
2.41 3.12 2.41
2.35 3.03 2.35
2.40 3.10 2.40

Huddersfield Town - Morecambe

Mardi 13 août 2024 à 20h45
1
X
2
1.53 3.80 4.93
1.51 3.70 4.80
1.50 3.68 4.75
1.47 3.28 5.10
1.50 3.65 4.70

Leeds - Middlesbrough

Mardi 13 août 2024 à 20h45
1
X
2
1.61 3.73 4.37
1.59 3.65 4.25
1.57 3.60 4.20
1.55 3.47 4.10
1.56 3.55 4.20

Lincoln City - Harrogate Town

Mardi 13 août 2024 à 20h45
1
X
2
1.43 3.90 6.05
1.41 3.75 5.80
1.36 3.67 5.80
1.40 3.70 5.70

Northampton - Wycombe Wanderers

Mardi 13 août 2024 à 20h45
1
X
2
2.21 3.20 2.83
2.15 3.15 2.80
2.15 3.10 2.75
2.10 3.03 2.69
2.15 3.05 2.75

Norwich - Stevenage Borough

Mardi 13 août 2024 à 20h45
1
X
2
1.41 4.00 6.15
1.40 3.90 6.00
1.39 3.85 5.90
1.36 3.69 5.80
1.39 3.80 5.80

Oxford United - Peterborough United

Mardi 13 août 2024 à 20h45
1
X
2
2.13 3.35 2.84
2.10 3.30 2.80
2.07 3.28 2.78
2.02 3.20 2.69
2.05 3.25 2.75

Plymouth - Cheltenham Town

Mardi 13 août 2024 à 20h45
1
X
2
1.53 3.85 4.88
1.51 3.75 4.75
1.50 3.72 4.70
1.47 3.57 4.50
1.49 3.70 4.60

Portsmouth - Millwall

Mardi 13 août 2024 à 20h45
1
X
2
2.32 3.08 2.74
2.30 3.00 2.70
2.26 3.00 2.68
2.24 2.88 2.60
2.25 2.95 2.65

Preston - Sunderland

Mardi 13 août 2024 à 20h45
1
X
2
2.20 3.20 2.83
2.15 3.15 2.80
2.15 3.10 2.75
2.10 3.03 2.69
2.15 3.05 2.75

Rotherham - Crewe

Mardi 13 août 2024 à 20h45
1
X
2
1.53 3.88 4.82
1.51 3.80 4.70
1.50 3.75 4.65
1.47 3.63 4.50
1.50 3.70 4.60

Salford City - Doncaster

Mardi 13 août 2024 à 20h45
1
X
2
2.15 3.35 2.81
2.10 3.30 2.75
2.09 3.25 2.75
2.04 3.17 2.67
2.05 3.20 2.70

Shrewsbury Town - Notts County

Mardi 13 août 2024 à 20h45
1
X
2
2.16 3.22 2.90
2.10 3.15 2.85
2.10 3.12 2.82
2.05 3.02 2.77
2.10 3.10 2.80

Swansea - Gillingham

Mardi 13 août 2024 à 20h45
1
X
2
1.41 4.05 6.10
1.39 3.95 5.90
1.38 3.90 5.85
1.36 3.69 5.80
1.38 3.85 5.80

Tranmere Rovers - Accrington Stanley

Mardi 13 août 2024 à 20h45
1
X
2
1.98 3.37 3.15
1.95 3.30 3.10
1.90 3.23 2.92
1.92 3.25 3.00

Walsall - Exeter City

Mardi 13 août 2024 à 20h45
1
X
2
3.37 3.35 1.91
3.30 3.30 1.88
3.28 3.25 1.86
3.16 3.16 1.83
3.25 3.25 1.86

Watford - Milton Keynes Dons

Mardi 13 août 2024 à 20h45
1
X
2
1.44 4.05 5.60
1.42 3.95 5.40
1.41 3.90 5.35
1.41 3.70 5.10
1.41 3.85 5.30

Wigan Athletic - Barnsley

Mardi 13 août 2024 à 20h45
1
X
2
2.15 3.20 2.93
2.10 3.15 2.85
2.09 3.12 2.85
2.04 2.99 2.83
2.05 3.10 2.80

Sheffield United - Wrexham FC

Mardi 13 août 2024 à 21h00
1
X
2
1.50 4.05 4.82
1.49 3.95 4.70
1.43 3.61 4.90
1.47 3.85 4.60

Hull City - Sheffield Wednesday

Mercredi 14 août 2024 à 20h45
1
X
2
1.84 3.23 3.77
1.81 3.15 3.70
1.79 3.15 3.65
1.77 3.03 3.53
1.78 3.10 3.60
Page créée le 27/07/2024 à 05:56